Dr. Apurba Kumar Raibaruah
Assistant Professor • Department of Instrumentation Engineering
Scholarly Indexes & Profiles
Assistant Professor
Instrumentation Engineering
Institute Nodal Officer for Vidyanjali-Higher Education Programme
Dr. Apurba Kumar Raibaruah
Institutional Email
ak.raibaruah@cit.ac.in
Academic Campus
CIT Kokrajhar, BTR, Assam
Specialization & Research Thrusts
Semiconductor Devices, MEMS
Academic Background
Educational Qualifications & Pedagogy
Ph.D. (CIT Kokrajhar),
M.Tech(Tezpur University),
B.E. (V.T.U.)
Scholarly Footprint
Peer-Reviewed Publications (5)
| # | Publication Title | Journal / Venue | Authors | Publisher | ISSN / ISBN | Year |
|---|---|---|---|---|---|---|
| 1 | A Potential Model for Parallel Gated Junctionless Field Effect Transistor | Silicon Vol 14(2) | A.K. Raibaruah, and K.C.D. Sarma | Springer | 1876-990X | 2021 |
| 2 | Carrier Mobility Analysis of Parallel Gated Junctionless Field Effect Transistor | Journal of Nanoelectronics and Optoelectronics Vol 17(1) | A.K. Raibaruah, and K.C.D. Sarma | ASP | 1555-130X | 2022 |
| 3 | Digital Circuit Performance Evaluation of Parallel Gated Junctionless Field Effect Transistor | Journal of Nanoelectronics and Optoelectronics Vol 17(3) | A.K. Raibaruah, and K.C.D. Sarma | ASP | 1555-130X | 2022 |
| 4 | Dependence of Electrical Characteristics of Junctionless FET on Body Material | Procedia Computer Science Vol 171 | A. Talukdar, A.K. Raibaruah, and K.C.D. Sarma | ScienceDirect | — | 2020 |
| 5 | An Analytical Model for the Depletion Region Width and Threshold voltage of Parallel Gated Junctionless Field Effect Transistor | Journal of Nano-and Electronic Physics Vol 14(4) | A.K. Raibaruah, and K.C.D. Sarma | Sumy State University | 2077-6772 | 2022 |
Academic Symposia
National & International Conferences Attended (6)
| # | Presentation / Paper Title | Venue / Place | Publisher / Organizer | Period |
|---|---|---|---|---|
| 1 | Junctionless Field Effect Transistor with Undoped and Doped profile- A Comparative Study (IEEE International Conference on Electrical, Electronics and Computer Engineering) | Netaji Subhas University of Technology, New Delhi, India | IEEE | February/2022 |
| 2 | Aquaponics-A Smart Automated Feedback Control Process for Cultivation (IEEE International Power and Renewable Energy Conference) | Kollam, India | IEEE | December/2022 |
| 3 | Parallel Gated Junctionless Field Effect Transistor (IEEE International Conference on Computational Performance Evaluation) | North Eastern Hill University, Shillong, India | IEEE | July/2020 |
| 4 | Undoped Junctionless Field Effect Transistor (IEEE International Conference on Computational Performance Evaluation) | North Eastern Hill University, Shillong, India | IEEE | July/2020 |
| 5 | Thermally Actuated MEMS Based Silicon Micropump (IEEE International Conference on Communication, Devices and Intelligent Systems ) | Jadavpur University | IEEE | December/2012 |
| 6 | Design of MEMS based diaphragm for micropump in drug delivery and biomedical application (International Conference on Biomedical Engineering and Assistive Technologies) | NIT, Jalandhar | December/2012 |
Subjects Taught
Current Courses :
- UIE301 : Network Theory
- DIE302 : Electronics Devices and Circuits-I
- DIE401 : Electronics Devices and Circuits-II
- UIE612 : Communication Engineering
- PIE111 : Advance Semiconductor Device
Past Courses :
- EC201 : Basic Electronics 8. Et-601 : Consumer Electronics
- Et-401 : Communication Engineering-I 9. EC401 : Digital Electronics
- EC302 : Linear Signals and Systems 10. Et-306 : Electronics Workshop
- CAI-404 : Electronics Circuits and Devices-I 11. IE603 : Communication Engineering
- CAI-506 : Electronics Circuits and Devices-II 12. IE504 : Electronics Instrumentation
- IE301 : Network Theory 13. EC301 : Electronics Circuits and Devices
- IE302 : Fundamentals of Instrumentation
Professional Membership
IEEE Member
Research ID’s:
- Google Scholar ID:- i2ORPRkAAAAJ&hl
- Scopus Scholar ID:- 57217176747
- ORCID ID:- 0000-0002-7996-1239
- Web of Science ID:- HHS-4696-2022
- Vidawan ID:-184699